LOYALTY POINTS
Public Service Credit Union’s Loyalty Points program is designed to offer you rewards based on your relationship with the credit union. Points are scored based on the products and services you use. Accounts will be scored on the last day of the month and awarded the next day. Your points will appear on your statements as well as your online banking. Remember, the more you use the credit union, the better the rewards!
You can redeem your points to receive a rate discount on a loan, to increase the savings rate on a certificate, to have fees refunded or for Credit Union gear.
See the tables below for information on earning and redeeming points!
How to Earn My Loyalty Points | |
---|---|
Primary Financial Institution | |
Smart Checking Account Open | 75 |
Account open for over 5 years+ | 1 |
Savings | |
Additional General Savings Accounts | 1 |
Share Certificate (CD) | 10 |
Individual Retirement Account (IRA) | 10 |
Funds Manager Account Open | 1 |
Total Balances $5000+ (Higher Balance = More Points) | 25-100 |
Loans | |
1st or 2nd Mortgage | 150 |
All Other Loans | 75 |
Total Loan Balances (Higher Balance = More Points) | 50-250 |
Total Credit Card Purchases (Higher Dollar Amount = More Points) | 100-175 |
Self Service | |
ATM Transaction | 25 |
Total Debit Card Purchases (Higher Dollar Amount = More Points) | 100-175 |
Credit Card Open | 5 |
Online Banking Active | 100 |
E-statement Enrolled | 25 |
Billpay Enrolled | 25 |
Valid E-Mail Address | 10 |
E-Notice Enrolled | 25 |
E-Alert Enrolled | 25 |
Text Banking | 10 |
Mobile Banking Active | 150 |
CU Marketing Opt-In | 10 |
Direct Deposit over $500 | 150 |
Loan Paid by AFT (Automatic Funds Transfer) | 75 |
Loan Paid by ACH Deposit | 75 |
How to Redeem My Loyalty Points | |
---|---|
Loans | |
.25% Loan interest rate discount | 5000 |
.50% Loan interest rate discount | 10000 |
Share Certificates (CD's) | |
.25% CD rate increase | 5000 |
.50% CD rate increase | 10000 |
Credit Union Gear | |
Sticky Note Pad | 1000 |
Fort Wayne Bumper Sticker | 1000 |
Phone Wallet Stand | 1000 |
Lip Balm | 2000 |
Can Cover | 2000 |
Piggy Bank | 2500 |
Water Pouch | 2500 |
Winter Hat | 3000 |
T-Shirts: L - 4XL | 3000 |
Fee Refunds | |
Billpay Inactivity Fee | 200 |
Photocopy or Fax Fee | 200 |
Money Order or Cashiers Check Fee | 200 |
History Print Out Fee | 600 |
Returned Mail Fee | 1000 |
Overdraft Transfer Fee | 1000 |
Check Copy Fee | 1000 |
Statement Copy Fee | 1000 |
2 Column Paper Statement Fee | 1000 |
Check Cashing Fee | 1000 |
Paper Statement Fee | 2000 |
Loan Late Fee | 5000 |
Returned Item Fee | 5000 |
Stop Payment Fee | 6000 |
NSF/ODP Fee | 6000 |
Contact us to redeem your points at 260-432-3433.